
COMPOSITE MATERIALS
| 3K CARBON FABRIC | |||||
|---|---|---|---|---|---|
| Product Code | Style | Weight (g/sqm) | Thickness (mm) | Width (mm) | Roll Length (m) |
| C317P | Plain | 165 | 0.23 | 1000/1270/1500 | 50 |
| C320P | Plain | 200 | 0.25 | 1000/1270/1500 | 50 |
| C320T | 2x2 Twill | 200 | 0.25 | 1000/1270/1500 | 50 |
| C324T | 2x2 Twill | 240 | 0.3 | 1000/1270/1500 | 50/100 |
| C324P | Plain | 240 | 0.3 | 1500 | 50 |
| C327T | 4x4 Twill | 270 | 0.3 | 1500 | 20 |
| C323E | Honey Comb | 230 | 0.3 | 1270 | 30 |
| C326H | Hounds Tooth | 260 | 0.3 | 1270 | 50 |
| 12K CARBON FABRIC | |||||
|---|---|---|---|---|---|
| Product Code | Style | Weight (g/sqm) | Thickness (mm) | Width (mm) | Roll Length (m) |
| C1242P | Plain | 420 | 0.41 | 1500 | 50 |
| C1242T | 2x2 Twill | 420 | 0.41 | 1000/1500 | 50 |
| C1260P | Plain | 600 | 0.65 | 1500 | 50 |
| C1260T | 2x2 Twill | 600 | 0.65 | 1000/1500 | 50 |
| SPREAD TOW | |||||
|---|---|---|---|---|---|
| Product Code | Style | Weight (g/sqm) | Width Tape (mm) | Width (mm) | Roll Length (m) |
| S200P | Plain | 200 | 8 | 1200/1270/1500 | 50 |
| CARBON UNIDIRECTIONAL FABRIC | |||||
|---|---|---|---|---|---|
| Product Code | Style | Weight (g/sqm) | Thickness (mm) | Width (mm) | Roll Length (m) |
| UC200 | Unidirectional | 200 | 0.25 | 500 | 50 |
| UC300 | Unidirectional 9x8 | 300 | 0.3 | 500/1000 | 50/100 |
| UC300F | Unidirectional 9x4 | 300 | 0.3 | 500/1000 | 50/100 |
| UC400 | Unidirectional | 400 | 0.4 | 500/1000 | 50/100 |
| CARBON BIAXIAL | |||||
|---|---|---|---|---|---|
| Product Code | Style | Weight (g/sqm) | Thickness (mm) | Width (mm) | Roll Length (KG) |
| DB150-C | Biaxial +/-45 | 150 | 0.19 | 1270 | 50 |
| DB200-C | Biaxial +/-45 | 200 | 0.25 | 1270 | 50 |
| DB300-C | Biaxial +/-45 | 300 | 0.37 | 1270 | 50/100 |
| DB400-C | Biaxial +/-45 | 400 | 0.5 | 1270 | 50 |
| DB600-C | Biaxial +/-45 | 600 | 0.65 | 1270 | 50 |
| DB800-C | Biaxial +/-45 | 800 | |||
| DB1200-C | Biaxial +/-45 | 1200 | |||
| GLASS COMBO MAT | |||||
|---|---|---|---|---|---|
| Product Code | Style | Weight (g/sqm) | Thickness (mm) | Width (mm) | Roll Length (m) |
| CB600/300 | - | 900 | - | 1000 | - |
